| �BioElectricHealth.org� Where the Knowledge Meets the Node!
 
	 
		
			|                                    |  
			| Parents: 
 
  
  
  
  
  | "The DRIP 
			
			
			DRAPE" 
			Mnacronyms1  Chart
				
					
						| A 
						Mnacronym1 Chart regarding a possible configuration of how all knowledge might be configured and 
						inter-related within itself. |  | Charts & Tables' Children:
 
 
  
  
  
  
  
  
  
  |  
			| TABLOIDER's Children:                                      |  
			| 
	
	  
		| 
		
		Mnacronym | 
		
		Anchor Terms  | 
		
		Definition |  
		| 
		
		DR | 
		Diamond / Ring | 
		Diamond = Baseball Diamond, 
		Ring = Wrestling Ring, Each Corner = One Base / Post; Home = Religion, 
		1st = Technology, 2nd = Humanity, 3rd = Economics.  |  
		| 
		
		DRAGS | 
		Diamond / Ring(African, American, or Australian)
 Game
 Series
 | 
		The collection of people�s 
		interactions and considerations relating to Religion, Technology, 
		Humanity and Economics in, most likely, America, but also possibly 
		meaning Africa, or Australia; the local to country level of somewhat 
		sentient beings� intra-personal relations. |  
		|  | 
		DiamondRing
 All-field
 Pen
 | 
		The DRIP�s and the DROP�s 
		cubes combined; A metaphoric depiction of a somewhat autocratic entity.
		 |  
		| 
		
		DRAPE | 
		DiamondRing
 All-field
 Pen,
 Expanded
 | 
		An extrapolation of the DRAP 
		that would include all of the sentient entities� of the Universe, 
		thoughts, each contained in their own DRIP, configured together to model 
		a possible copy of �Universal Consciousness;� a possible configuration 
		of a copy of how all of the thoughts in the Universe could get 
		physically stored somewhere.  |  
		| 
		DREGS | 
		
		Diamond / Ring(Earth, or English)
 Game
 Series
 | 
		Recent advances in Technology 
		have reduced the spatial factor regarding Earth�s politics enough to 
		require a fresh modeling of relationships. The DREGS fills the 
		requirements for that model; The DREGS model depicts how the major 
		players (the wrestlers) relate to one another and how that relationship 
		effects any sentient entity living [running (functioning)] 
		around here (Earth).   |  
		| 
		
		DRIGS | 
		Diamond / RingIndividual
 Game
 Series
 | 
		The game, from the 
		Individuals� perspective�in this case, the Pitcher�s Mound�with regard 
		to Religion, Technology, Humanity and Economics�the Bases / Posts of the 
		Field / Arena on/in which the game is played.  |  
		| 
		DRIP | 
		DiamondRing
 Infield
 Pen
 | 
		The TABLOIDER configuration 
		of four axes of power, with its corners representing eight semi-powers, 
		which metaphorically governs action between numerous sentient entities, 
		which themselves are contained by the eight parameters (corners) 
		of the TABLOIDER.
		 |  
		| 
		
		DROP | 
		DiamondRing
 Outfield
 Pen
 | 
		The 26 cubes that surround 
		the DRIP that form another layer of cubic structures. These 26 external 
		cubes are each more specially oriented natures of DRIPs that each 
		support the way that power is directed from the center DRIP�s corners to 
		Earth, all metaphorically speaking.  |  
		| 
		
		TABLOIDER | 
		Top,Anterior (here meaning �Front�)
 Bottom,
 Left,
 Outer,
 Inner,
 Dorsal,
 Electricity,
 Right
 | 
		
		"Take a relatively square box and stand it up on one of its corners. 
		Label the top corner �Top,� the bottom corner �Bottom,� the corner 
		facing you the most �Anterior,� the one away �Dorsal,� one of the other 
		corners �Left� and the one doubly diagonally opposed to it �Right.� 
		Finally, the remaining two corners, label, �Outer� and �Inner.� Now 
		there is, of course �You,� because you are the one that is doing this 
		and then there is �Electricity,� which is what this box is about, hence 
		the "E" in the acronym; �The Box �relates �Electricity� to �You� through 
		a system of four dichotometric relationships that represent the positive 
		and negative aspects of each: Religion, Technology, Humanity and 
		Economics (R,THE), respectively; TABLOIDER  = How ��R.,� T.H.E.� applies 
		to Your relationship with Electricity." |  
	
	Mnacronym: (na'-crOw-nim) 
	A word composed of the initials of other words, which assist the memory of 
	phenomena regarding the subject of the mnacronym. 
	
	(Mnemonic + Acronym)
 
 Acronym: (ac'-r0w-nim) A word made 
	up of the initials of other words.
 
		Mnemonic: (nE-mon'-ic) 
		Having to do with phenomena that assists the memory.  The term 'Mnecronym' 
		is a Neologism. Neologism: (nE-O-lO'-dgi-zum) 
		A new word. |  
			| Last Edited on & at:
    		2012-03-06 13:13 
    EUST |  
			| 
    
		
			
				| 2007�Philip B. Obsharsky. 
				All rights reserved. This material may be copied, or 
				transmitted as long as any source information that is included 
				with it, it meaning any part of the composition of this 
				material that is transmitted or copied for any reason, is 
				retained with it and this copyright statement is retained 
				as a part of it and no financial compensation is sought or 
				derived for such action.   |  |  |